THE UK LEAGUE TABLE
Who’s got the busiest thumbs?
We set out to discover which location in the UK has the biggest love affair with Twitter, taking difficult data analysis to the next level to see which location just can’t stop trending.
Across the globe, Twitter sees 145 million daily users, but in the UK, which locations are the most active on Twitter? We decided to investigate, taking a deep dive into Twitter’s exclusive data to unveil how many Tweets each UK location produces in 24 hours.
We tracked 1,190,013 Tweets across the UK to unveil which UK location has the most to say on Twitter. How did your location rank?
Area | Ranking | % of Population Tweets – Per Capita | Population | Number of Tweets | Most Popular Device | Avg Number of Followers | Avg Tweet Length | % Tweets from Verified Accounts | % Retweets | % Photo |
---|---|---|---|---|---|---|---|---|---|---|
Cambridge | 1 | 23.04% | 118,927 | 27,404 | Desktop | 5,624 | 109 | 2.4% | 39.0% | 14% |
Manchester | 2 | 20.39% | 553,230 | 112,794 | Iphone | 10,236 | 84 | 1.6% | 35.0% | 20% |
Oxford | 3 | 20.18% | 174,722 | 35,254 | Desktop | 4,718 | 116 | 2.1% | 47.0% | 10% |
Liverpool | 4 | 19.37% | 496,784 | 96,233 | Iphone | 6,901 | 81 | 1.8% | 34.0% | 23% |
Norwich | 5 | 15.77% | 142,000 | 22,393 | Iphone | 3,625 | 92 | 2.0% | 23.0% | 13% |
Brighton | 6 | 11.80% | 229,700 | 27,094 | Iphone | 3,155 | 105 | 1.6% | 41.0% | 12% |
Edinburgh | 7 | 10.30% | 537,000 | 55,331 | Iphone | 3,104 | 104 | 1.9% | 33.0% | 14% |
Bristol | 8 | 9.45% | 467,099 | 44,131 | Iphone | 3,576 | 97 | 2.4% | 26.0% | 14% |
Motherwell | 9 | 8.45% | 32,120 | 2,713 | Iphone | 1,432 | 75 | 0.3% | 14.0% | 13% |
Redhill | 10 | 8.02% | 34,000 | 2,728 | Iphone | 1,597 | 75 | 0.3% | 12.0% | 17% |
Leicester | 11 | 6.84% | 357,394 | 24,443 | Iphone | 3,373 | 92 | 2.4% | 43.0% | 20% |
Birmingham | 12 | 6.23% | 1,149,000 | 71,613 | Iphone | 3,336 | 85 | 1.8% | 27.0% | 15% |
Sheffield | 13 | 5.95% | 730,000 | 43,467 | Iphone | 2,770 | 97 | 1.2% | 33.0% | 15% |
Portsmouth | 14 | 5.15% | 216,585 | 11,162 | Iphone | 2,358 | 89 | 2.1% | 21.0% | 14% |
Glasgow | 15 | 5.10% | 1,673,000 | 85,367 | Iphone | 3,717 | 91 | 2.2% | 32.0% | 18% |
Northampton | 16 | 4.43% | 215,173 | 9,522 | Iphone | 3,040 | 90 | 1.1% | 32.0% | 24% |
Harrogate | 17 | 4.25% | 75,000 | 3,190 | Iphone | 3,010 | 103 | 4.2% | 26.0% | 17% |
Watford | 18 | 4.08% | 106,002 | 4,325 | Iphone | 3,966 | 99 | 1.3% | 28.0% | 18% |
Blackpool | 19 | 3.99% | 137,395 | 5,488 | Iphone | 3,495 | 87 | 2.0% | 16.0% | 20% |
Hereford | 20 | 3.89% | 55,800 | 2,169 | Iphone | 2,176 | 90 | 0.8% | 23.0% | 19% |
Huddersfield | 21 | 3.82% | 146,234 | 5,593 | Iphone | 2,653 | 92 | 2.0% | 21.0% | 14.60% |
Reading | 22 | 3.65% | 339,000 | 12,379 | Iphone | 3,845 | 94 | 2.3% | 24.0% | 15% |
Newcastle upon Tyne | 23 | 3.52% | 809,000 | 28,444 | Iphone | 4,125 | 90 | 2.5% | 25.0% | 16% |
Hull | 24 | 3.36% | 321,000 | 10,791 | Iphone | 2,901 | 97 | 1.8% | 24.0% | 17% |
Derby | 25 | 3.30% | 258,746 | 8,535 | Iphone | 2,800 | 93 | 1.9% | 20.0% | 17% |
York | 26 | 3.25% | 218,431 | 7,094 | Iphone | 2,082 | 72 | 0.8% | 29.0% | 21% |
London | 27 | 3.16% | 8,982,000 | 283,416 | Iphone | 9,663 | 87 | 1.4% | 45.0% | 15% |
Wolverhampton | 28 | 3.11% | 256,600 | 7,981 | Iphone | 3,296 | 77 | 2.3% | 21.0% | 16% |
Gloucester | 29 | 2.75% | 133,450 | 3,673 | Iphone | 2,348 | 92 | 0.9% | 22.0% | 15% |
Coventry | 30 | 2.65% | 425,566 | 11,258 | Iphone | 2,541 | 93 | 1.4% | 23.0% | 15% |
Warrington | 31 | 2.60% | 214,072 | 5,563 | Iphone | 2,024 | 86 | 1.0% | 13.0% | 17% |
Kingston upon Thames | 32 | 2.54% | 176,313 | 4,471 | Iphone | 3,193 | 100 | 1.9% | 24.0% | 16% |
Crewe | 33 | 2.34% | 74,949 | 1,752 | Iphone | 2,903 | 92 | 1.4% | 15.0% | 20% |
Slough | 34 | 2.34% | 152,607 | 3,565 | Iphone | 6,612 | 109 | 2.1% | 41.0% | 14% |
Sutton | 35 | 2.33% | 206,075 | 4,795 | Iphone | 2,678 | 85 | 2.0% | 12.0% | 16% |
Colchester | 36 | 2.29% | 194,843 | 4,455 | Iphone | 2,397 | 96 | 2.0% | 19.0% | 16% |
Southall | 37 | 2.27% | 69,857 | 1,588 | Android | 2,974 | 81 | 1.5% | 15.0% | 13% |
Wigan | 38 | 2.01% | 326,758 | 6,578 | Iphone | 4,580 | 91 | 3.8% | 27.0% | 18% |
Oldham | 39 | 1.99% | 236,155 | 4,707 | Iphone | 9,701 | 100 | 1.7% | 16.0% | 16% |
Southampton | 40 | 1.93% | 928,000 | 17,945 | Iphone | 4,107 | 99 | 1.4% | 41.0% | 18% |
Sunderland | 41 | 1.91% | 341,000 | 6,497 | Iphone | 3,315 | 86 | 3.0% | 13.0% | 17% |
Twickenham | 42 | 1.90% | 199,157 | 3,775 | Iphone | 5,339 | 98 | 1.6% | 32.0% | 16% |
Ilford | 43 | 1.88% | 168,168 | 3,166 | Iphone | 2,730 | 78 | 2.4% | 12.0% | 14% |
Stevenage | 44 | 1.87% | 89,607 | 1,679 | Iphone | 2,402 | 98 | 2.5% | 16.0% | 19% |
Bournemouth | 45 | 1.77% | 506,000 | 8,975 | Iphone | 4,329 | 86 | 1.5% | 21.0% | 18% |
Bolton | 46 | 1.77% | 286,832 | 5,071 | Iphone | 2,603 | 94 | 1.2% | 17.0% | 15% |
Stockport | 47 | 1.72% | 293,889 | 5,043 | Iphone | 2,171 | 97 | 2.0% | 16.0% | 14% |
Salisbury | 48 | 1.64% | 145,491 | 2,387 | Iphone | 2,600 | 94 | 0.8% | 27.0% | 13% |
Durham | 49 | 1.52% | 417,924 | 6,339 | Iphone | 1,938 | 96 | 0.8% | 25.0% | 18% |
Guildford | 50 | 1.44% | 154,353 | 2,218 | Iphone | 4,067 | 103 | 1.5% | 22.0% | 24% |
Chelmsford | 51 | 1.42% | 178,094 | 2,529 | Android | 4,283 | 88 | 3.6% | 17.0% | 14% |
Telford | 52 | 1.37% | 174,781 | 2,393 | Android | 1,802 | 80 | 0.1% | 30.0% | 10% |
Romford | 53 | 1.32% | 122,900 | 1,625 | Iphone | 1,167 | 80 | 0.9% | 11.0% | 15% |
Blackburn | 54 | 1.24% | 144,932 | 1,791 | Iphone | 2,785 | 83 | 1.3% | 16.0% | 18% |
Wakefield | 55 | 1.18% | 341,497 | 4,027 | Iphone | 2,238 | 95 | 0.7% | 18.0% | 16% |
Croydon | 56 | 1.12% | 399,537 | 4,468 | Iphone | 5,000 | 79 | 1.7% | 20.0% | 16% |
Dartford | 57 | 0.94% | 112,163 | 1,058 | Iphone | 1,546 | 76 | 1.1% | 9.0% | 18% |
Harrow | 58 | 0.90% | 257,417 | 2,309 | Iphone | 4,166 | 83 | 1.6% | 17.0% | 19% |
Preston | 59 | 0.88% | 328,158 | 2,900 | Iphone | 1,625 | 83 | 0.8% | 23.0% | 13% |
Rochester | 60 | 0.86% | 203,792 | 1,755 | Iphone | 1,283 | 90 | 0.3% | 22.0% | 17% |
Worcester | 61 | 0.76% | 547,743 | 4,185 | Iphone | 2,982 | 101 | 1.8% | 32.0% | 14% |
Walsall | 62 | 0.74% | 283,713 | 2,096 | Iphone | 1,380 | 95 | 1.3% | 22.0% | 15% |
Halifax | 63 | 0.70% | 412,674 | 2,895 | Iphone | 1,973 | 95 | 4.8% | 33.0% | 16% |
Bromley | 64 | 0.44% | 343,850 | 1,496 | Iphone | 2,057 | 72 | 0.3% | 6.0% | 14% |
Dudley | 65 | 0.38% | 320,937 | 1,232 | Iphone | 2,840 | 80 | 0.2% | 8.0% | 16% |
Southend-on-Sea | 66 | 0.33% | 312,000 | 1,022 | Iphone | 1,421 | 98 | 2.8% | 12.0% | 15% |
Bradford | 67 | 0.20% | 538,381 | 1,066 | Iphone | 1,290 | 90 | 0.0% | 8.0% | 18% |
Cardiff | 68 | 0.11% | 335,145 | 370 | Iphone | 1,082 | 97 | 0.5% | 7.0% | 14% |
Milton Keynes | 69 | 0.09% | 279,008 | 239 | iphone | 1,190 | 104 | 0.90% | 14% | 16% |
Nottingham | 70 | 0.07% | 331,297 | 233 | Iphone | 983 | 80 | 0.50% | 8% | 15% |
Belfast | 71 | 0.01% | 280,211 | 23 | Android | 505 | 72 | 4.3% | 9.0% | 22% |
Total Tweets Analysed from 24hrs of UK Tweets ( 1,190,013) on date 11/11/2020
Our Twitter Data Dive
To make this a fair test, we calculated the percentage of Tweets per capita for each location to determine a percentage ranking per capita. This prevented larger cities from taking the ‘Top Tweeters’ title purely based on their size – that’s right; we always give the little guy a chance. By quantifying the value of the Twitter data per capita, we could see who had the loudest mouths on Twitter based on the percentage of Twitter engagement compared to their population.
Top 10 Tweeters
Cambridge take the title of the location who can talk for Britain! With 27,404 Tweets in 24 hours, Cambridge saw the highest Twitter ranking per capita. Shockingly, their most-used device bucked the iPhone trend, as this ruling UK Tweeting location opted for sharing their thoughts and opinions via the Twitter website, direct from desktop.
Hot on their tails were kings of the North, Manchester. This industrial powerhouse sent out an eye-watering 553,230 Tweets, with #mufc and #mancity being their most used hashtags.
Next in the running were Oxford, unlucky for them Cambridge pipped them to the post once again! However, all is not lost in this Oxbridge rivalry for Oxford as they beat the ‘Bridge in average Tweet length with an average 116 characters per Tweet – perhaps suggesting that Oxford Tweeters provide a better quality of Tweet?
Liverpool secures fourth place and also demonstrate their dedication to their football team with #lfc topping the trending hashtags for the Scousers. Surprisingly, Norwich takes the fifth position with #trump dominating their conversations.
With 229,700 Tweets, Brighton secure sixth place, including a high rate of retweeted content. Retweets amounted for 41% of Brighton’s Twitter activity, could this demonstrate a lack of original ideas? Or a location concerned with sharing relevant and trending content?
The Scots come into the game at position seven, with Edinburgh sending 55,331 Tweets, amounting to approximately one tenth of their population Tweeting. Could Edinburgh be the vainest Tweeting location? They just love talking about themselves, with top hashtags being #Edinburgh and #Scotland. Patriotism to the core.
Bristol swoops in to take the eighth position, and they’re pretty concerned about #covid19 – perhaps the most relatable hashtag of 2020. Then bringing up the rear in ninth and tenth position were some unexpected areas. Motherwell showcased their Scottish power with their Tweets per capita taking ninth place, and Redhill has a Twitter storm among their 34,000 residence, beating the likes of London, Birmingham and Glasgow.
As for the other UK capital cities, the big smoke delivered a massive 283,416 Tweets in 24 hours, making them the largest volume of Tweets – but, with a population of nearing 9,000,000 this is hardly surprising. However, per capita, 0.03% of Londoner’s Tweeted during our analysis.
Unfortunately, Cardiff must have been asleep during our data analysis as we only detected 370 Tweets!? What’s up Cardiff? Stranger still, Belfast only delivered 23 Tweets, a totally baffling statistic which spun the analysis team into a whirl.
But who’s the most popular location to follow?
TOP AREAS BY NUMBER OF FOLLOWERS
Manchester win the title of most popular location with an average following of 10,236! Do you think they deserve the title of most popular location?
HIGHEST AVERAGE TWEET LENGTH
The shortest Tweet length was found in York, with an average character count of 72. On the flipside, southern heartlands Oxford and Cambridge battled it out for longest Tweet length ranking 116 and 109 average characters respectfully – clearly the essay length writing isn’t just confined to university.
LOWEST AVERAGE TWEET LENGTH
The league table showed a stark North/South divide, adding an interesting insight into the stereotype of Southerners stringing out their sentences!
% OF TWEETS FROM VERIFIED ACCOUNTS
Twitter verification means a user is of “public interest” and tend to have a large following of users who actively engage with the verified user’s Tweets. The data analysis indicated that Northern locations have a higher percentage of verified accounts, with Halifax and Harrogate taking the top positions with 4.8 and 4.2 per cent of verified accounts. This was a massive increase on London, which held just 1.40 per cent of verified account among its users.
MOST VISUAL TWEETERS (% WITH PHOTOS)
Twitter isn’t renowned for being a social imagery sharing platform, but with the new Fleet update perhaps this is all about to change. However, ahead of the Fleets update, some areas were ahead of the curve and included imagery in their Tweets. The most visual area being Guilford, with 24% of their Tweets, including an image – seems fitting for this beautiful English town.
The Apple Vs Android Battle
The battle of Apple vs Android is fought across the country, and our data analysis adds some more fuel to the fire as there was a clear device user preference when it comes to Twitter.
The data analysis showed the majority of Tweets come from iPhone users across the UK. iPhone reigned supreme as the chosen device of Tweeters in all but 3 of the sampled cities, with a massive 525,992 Tweets being sent from an iPhone device. This amounts to 44% of all UK Tweets being sent from an iPhone. Android, in comparison, saw just 29% of UK Tweets being sent from their devices.
This trend goes against Statista’s 2019 review, which indicated that Android had a slightly higher market share of 50.15 per cent against Apple, proving that the race for top position is very tight. However, with Twitter users overwhelmingly choosing Apple, does this signify a shift in the device popularity race? Or, perhaps Apple is the preferred device for social media users?
So, who were the 3 anomalies? Well, Chelmsford are going to be in Android’s good books as this Essex town was the only area where Android topped the table. Of Chelmsford’s 2,529 Tweets 906 came from an Android device, making them Android’s biggest UK Twitter fan.
As for the other two outliers, they bucked the trend completely. Oxford and Cambridge, the two locations synonymous with British tradition and education, accessed Twitter predominantly through the web, suggesting a preference for desktop usage.
MOST TWEETED '@' USER
The power of a direct @ for Twitter users to contact their most loved, or most hated, accounts is one of the best features of this social platform. Our data analysis showed that the most ‘at-ed’ account was… you guessed it…. Twitter’s most begrudged user – Donald Trump.
Us Brits are clearly drawn into the American political whirlwind, with 7,492 Tweets being sent to @realdonaldtrump from UK Twitter accounts. As for our own political storm, @borisjohnsoncomes in at ninth place with 3202 mentions. This proves that Twitter’s original aim of creating a social media focused on current affairs commentary remains strong.
TRENDING HASHTAGS: COVID DOESN'T
STEAL THE SHOW
In any other year, it wouldn’t be surprising to see two northern football powerhouse clubs, Manchester United and Liverpool FC, ranking highly in the top trending British hashtags. But 2020 hasn’t been any other year. In the year where our worlds were turned upside down by the uncertainty of COVID-19, the British public still did not lose sight of what keeps so many of us ticking – the beautiful game. Our analysis into trending conversations across the UK shows that COVID-19 has not defined us, and in true ‘keep calm and carry on’ fashion, British Twitter has stuck to what it loves and knows best; showing that our love of football trumps the fear of COVID.
Sticking to what we love is a theme which continued in this hashtag analysis with #nowplaying and a tag to the American Music Awards dominating our conversations and demonstrating our connection with music. Better still, #ns10v10, a community hashtag linking to No Signal, a radio station dedicated to playing black artists took the third highest position – yet again, beating the topic of COVID-19. This analysis shows that at the heart of British conversations lies shared interests, hobbies and communities bought together by the arts and sports to unite in the face of uncertainty.
How do you feel about your UK Tweet Your Heart out location ranking? Tell us on Twitter @AbsoluteDMedia
For more information, call a member of our expert team today on 0800 088 6000.
Top Tweeter Prize T&Cs
1. The Promoter: Absolute Digital Media, 9 Springfield Lyons Approach Chelmsford, Essex, CM2 5LB
2. Eligibility: This prize promotion is open to UK residents (England, Scotland, Wales and Northern Ireland).
3. Entry Instructions: If notified by Absolute Digital Media that you have won, please proceed to:
– Like and share our promotional post
– Follow us on Twitter (@AbsoluteDMedia)
– DM us to claim your prize.
4. Winner Notification: Winners will be notified by social media via the account provided at point of entry within 7 days of the announcement and will have 7 days from notification to claim their prize. If a winner does not claim their prize within this timeframe, Absolute Digital Media reserves the right to withdraw prize entitlement.
5. Absolute Digital Media’s decision is final and binding. Entry implies acceptance of these terms and conditions.
6. Data Protection: Any personal information that entrants share will be kept secure and only used in line with these terms and conditions.
7. Absolute Digital Media’s Privacy Policy https://absolute.digital/privacy-policy